Za željeni artikel nam pošljite sporočilo/povpraševanje in vas bomo kontaktirali.
Leanpay omogoča enostavne obročne nakupe preko spleta. Za obročno plačilo v košarici izberi Leanpay. Informativni izračun ne vključuje stroškov ocene tveganja.
TD50
Sensor resolution, pixels | CMOS 1440×1080 |
Pixel size, μm | 4×4 |
Frame Rate, Hz | 50 |
Objective Lens, mm | 50 (F1.2) |
Field of View, º | 6.6×4.9 |
Magnification, x | 4x~16x(4x Zoom) |
Eye Relief, mm | 70 |
Resolution, pixels | 1280×960 LCOS |
Capture/Video Record Resolution, pixels | 1280×960 |
Detection Range, m | 600 |
IR Illuminator Wavelength | 850nm /940nm (optional) |
Battery | Built-in 6600mAh and a replaceable 18500 battery |
Max. Operating Time (at temp.=22 ºC), h* | >13 |
External power supply | 5V (Type C USB) |
Diameter of the riflescope body to assemble the mounting rings, mm | 30 |
Max. Recoil Power on Rifled Weapon, g/s² | 1000 |
Degree of protection, IP code (IEC60529) | IP67 |
Built-in Memory, GB | 16 |
Weight (without replaceable Battery), g | <1000 |
Dimension, mm | 395×85×75 |
APP/Wi-Fi | Support (InfiRay Outdoor) |
AP13
Thermal Imaging Resolution | 256×192 |
Pixel Pitch | 12um |
NETD | ≤40mk |
Frame Rate | 25Hz |
Focal Length of Thermal Imaging Lens | 13mm |
FOV | 13.5°×10.1° |
Visual Magnification | 1.2×~2.4× |
Digital Zoom | 1×, 2× |
Diopter Adjustment | -3D ~ +1D |
WIFI | Support |
Detection Range (Target Size: 1.7m x 0.5m, P (n) =99%) | 675m |
Display, resolution | 720×540 LCOS |
Interface | Type-C/HDMI |
Battery Life | 9.5h |
Battery Type/Capacity | Built-in Lithium Battery 103450 *2 |
Operating Temperature | -10~+50℃ |
Ingress Protection Rating | IP67 |
Storage | Built-in 32GB memory |
Weight | ≤340g |
Dimensions, mm | 161×60×57 |
APP/Wi-Fi |
Support (InfiRay Outdoor) |